A · Basic & metadata
B · Physical & operating parameters
| Hardness | 70 Shore A |
|---|---|
| Service temperature | -58.0 ~ 266.0 °F |
| Density | 72.42 lb/ft³ |
C · Category-specific performance
| Characteristics | EPDM 70 for rail vehicle doors and windows, resistant to ozone, rainwater, cleaning agents, and weathering. |
|---|---|
| Mechanical properties | 13.5 MPa tensile strength and 360% elongation with good low-temperature flexibility. |
| Thermal properties | Recommended continuous range -50 to 120°C, short excursions to 130°C. |
| Friction & wear | For low-frequency compression cycles; compatible with low-friction surface coatings. |
Test result summary
| Test metric | Value | Unit | Standard | Test date |
|---|---|---|---|---|
| Tensile strength | 13.5 | MPa | GB/T 528 | |
| Elongation at break | 360 | % | GB/T 528 | |
| Density | 1.16 | g/cm³ | GB/T 533 |
D · Processing & supply-chain information
No public information in this section yet
E · Standards, history & files
No public information in this section yet
