Basic & metadata
Physical & operating parameters
| Minimum service temperature | -50 ℃ |
|---|---|
| Maximum service temperature | 130 ℃ |
| Hardness (Shore A) | 70 Shore A |
| Density | 1.16 g/cm³ |
Category-specific performance
| Characteristics | EPDM 70 for rail vehicle doors and windows, resistant to ozone, rainwater, cleaning agents, and weathering. |
|---|---|
| Mechanical properties | 13.5 MPa tensile strength and 360% elongation with good low-temperature flexibility. |
| Thermal properties | Recommended continuous range -50 to 120°C, short excursions to 130°C. |
| Friction & wear | For low-frequency compression cycles; compatible with low-friction surface coatings. |
Category-specific fields
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Tensile strength | 13.5 | MPa | |
| Elongation at break | 360 | % |
Processing & supply-chain information
No public information in this section yet
