A · Basic & metadata
B · Physical & operating parameters
| Hardness | 70 Shore A |
|---|---|
| Service temperature | -30 ~ 120 ℃ |
| Density | 1.23 g/cm³ |
C · Category-specific performance
| Characteristics | General-purpose oil-resistant NBR 70 for robotic pneumatic grippers, O-rings, and oil seals. |
|---|---|
| Mechanical properties | 18.5 MPa tensile strength and 420% elongation with balanced resilience and assembly behavior. |
| Thermal properties | Recommended continuous range -30 to 100°C, short excursions to 120°C. |
| Friction & wear | Moderate dynamic friction with good mineral-oil wear resistance. |
Test result summary
| Test metric | Value | Unit | Standard | Test date |
|---|---|---|---|---|
| Tensile strength | 18.5 | MPa | GB/T 528 | 5/12/2026 |
| Elongation at break | 420 | % | GB/T 528 | 5/12/2026 |
| Compression set (125°C×24h) | ≤25 | % | GB/T 7759 | 5/20/2026 |
| Density | 1.23 | g/cm³ | GB/T 533 |
D · Processing & supply-chain information
No public information in this section yet
E · Standards, history & files
No public information in this section yet
