Basic & metadata
Physical & operating parameters
| Minimum service temperature | -4.0 °F |
|---|---|
| Maximum service temperature | 428.0 °F |
| Hardness (Shore A) | 75 Shore A |
| Density | 114.9 lb/ft³ |
Category-specific performance
| Characteristics | Low-compression-set FKM 75 for high temperature, aviation fuel, lubricant, and high-reliability static sealing. |
|---|---|
| Mechanical properties | 14.2 MPa tensile strength and 260% elongation with stable heat-aged retention. |
| Thermal properties | Recommended continuous range -20 to 200°C, short excursions to 220°C. |
| Friction & wear | Optimized for static and slow reciprocating duties with excellent fuel-swell resistance. |
Category-specific fields
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Tensile strength | 2059.5 | psi | |
| Elongation at break | 260 | % |
Processing & supply-chain information
No public information in this section yet
