Basic & metadata
Physical & operating parameters
| Minimum service temperature | -22.0 °F |
|---|---|
| Maximum service temperature | 248.0 °F |
| Hardness (Shore A) | 70 Shore A |
| Density | 76.8 lb/ft³ |
Category-specific performance
| Characteristics | General-purpose oil-resistant NBR 70 for robotic pneumatic grippers, O-rings, and oil seals. |
|---|---|
| Mechanical properties | 18.5 MPa tensile strength and 420% elongation with balanced resilience and assembly behavior. |
| Thermal properties | Recommended continuous range -30 to 100°C, short excursions to 120°C. |
| Friction & wear | Moderate dynamic friction with good mineral-oil wear resistance. |
Category-specific fields
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Tensile strength | 2683.2 | psi | |
| Elongation at break | 420 | % | |
| Compression set | ≤25 | % |
Processing & supply-chain information
No public information in this section yet
